Differences are marked in red | SPATIUM M460 PCIe 4.0 NVMe M.2 250GB HS | SPATIUM M460 PCIe 4.0 NVMe M.2 500GB HS | SPATIUM M460 PCIe 4.0 NVMe M.2 1TB HS | SPATIUM M460 PCIe 4.0 NVMe M.2 2TB HS |
---|---|---|---|---|
Model Name | SPATIUM M460 PCIe 4.0 NVMe M.2 HS | SPATIUM M460 PCIe 4.0 NVMe M.2 HS | SPATIUM M460 PCIe 4.0 NVMe M.2 HS | SPATIUM M460 PCIe 4.0 NVMe M.2 HS |
Capacity | 250GB | 500GB | 1TB | 2TB |
Controller | PHISON E21T | PHISON E21T | PHISON E21T | PHISON E21T |
Flash Memory | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Interface | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 | PCIe Gen4x4, NVMe 1.4 |
Compatibility | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 | PCIe Gen4 / Gen3 / Gen2 / Gen1 |
Dimensions | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) (w/o heatsink)<br /> 80.40mm (L) x 23.00mm (W) x 20.40mm (H) (w/ heatsink) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) (w/o heatsink)<br /> 80.40mm (L) x 23.00mm (W) x 20.40mm (H) (w/ heatsink) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) (w/o heatsink)<br /> 80.40mm (L) x 23.00mm (W) x 20.40mm (H) (w/ heatsink) | 80.00mm (L) x 22.00mm (W) x 2.15mm (H) (w/o heatsink)<br /> 80.40mm (L) x 23.00mm (W) x 20.40mm (H) (w/ heatsink) |
Sequential Read up to (MB/s) | 4650 | 5000 | 5000 | 4900 |
Sequential Write up to (MB/s) | 1900 | 3750 | 4500 | 4400 |
Random Read 4KB up to (IOPS) | 220,000 | 440,000 | 550,000 | 525,000 |
Random Write 4KB up to (IOPS) | 470,000 | 920,000 | 950,000 | 950,000 |
Maximum Operating Power (W) | 3.6 | 4.0 | 4.3 | 5.2 |
Idle Power PS3 (mW) | 50 | 50 | 50 | 50 |
Low Power L1.2 (mW) | 5 | 5 | 5 | 5 |
Operating Temperatures | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C | 0°C – 70°C |
Storage Temperatures | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C | -40°C – 85°C |
Terabytes Written (TBW) | 200 | 300 | 600 | 1200 |
Mean Time Between Failure (MTBF) | Up to 1,500,000 Hours | Up to 1,500,000 Hours | Up to 1,500,000 Hours | Up to 1,500,000 Hours |
Limited Warranty | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. | 5 Years, or the coverage for the maximum TBW as stated, whichever comes first. |
Advanced Features | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) | TRIM (Performance Optimization, OS Support required)<br /> SMART (Self-Monitoring, Analysis and Reporting Technology)<br /> LDPC (Low Density Parity Check) ECC Algorithm<br /> End to End Data Path Protection<br /> APST (Autonomous Power State Transition)<br /> Pyrite (Encryption, Data Security) |
1. Özellikler bölgelere göre değişiklik gösterebilir ve önceden haber verilmeksizin değiştirilebilir. Lütfen özellikler konusunda bölgenizdeki satıcı ile temasa geçiniz.
2. Ürün renkleri ekran ayarları ve fotoğraf nedeniyle satılan modelden farklı olabilir.