Differences are marked in red | WF76 11UJ | WF76 11UI |
Memory | DDR4-3200 Max 64GB 2 Slots | DDR4-3200 Max 64GB 2 Slots |
---|---|---|
CPU | Up to 11th Gen. Intel® Core™ i7 Processor | Up to 11th Gen. Intel® Core™ i7 Processor |
OS |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Windows 10 Home (MSI recommends Windows 11 Pro for business.) Windows 10 Pro FREE Upgrade to Windows 11* |
Display | 17.3" FHD (1920x1080), 144Hz, IPS-Level | 17.3" FHD (1920x1080), 144Hz, IPS-Level |
Chipset | Intel® HM570 | Intel® HM570 |
AC Adapter | 150W adapter | 150W adapter |
Battery | 3-Cell 53.5 Battery (Whr) | 3-Cell 53.5 Battery (Whr) |
Graphics |
NVIDIA RTX™ A2000 Laptop GPU 4GB GDDR6 Up to 1637MHz Boost Clock 60W Maximum Graphics Power. *May vary by scenario |
NVIDIA® T1200 Laptop GPU 4GB GDDR6 Up to 1735MHz Boost Clock 60W Maximum Graphics Power. *May vary by scenario |
Storage Capability | 1x M.2 SSD slot (NVMe PCIe Gen3) | 1x M.2 SSD slot (NVMe PCIe Gen3) |
Webcam | HD type (30fps@720p) | HD type (30fps@720p) |
Audio | 2x 2W Speaker | 2x 2W Speaker |
Keyboard | Single Backlit Keyboard (White) | Single Backlit Keyboard (White) |
Communication | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 | Gb LAN 802.11 ax Wi-Fi 6 + Bluetooth v5.2 |
Audio Jack | 1x Mic-in/Headphone-out Combo Jack | 1x Mic-in/Headphone-out Combo Jack |
I/O Ports | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 | 1x Type-C USB3.2 Gen1 2x Type-A USB3.2 Gen1 1x Type-A USB2.0 1x HDMI™ 2.1 (4K @ 60Hz) 1x RJ45 |
Security |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Fingerprint Security Discrete TPM2.0 Military-Grade Durability |
Dimension (WxDxH) | 398 x 273 x 25.2 mm | 398 x 273 x 25.2 mm |
Weight (w/ Battery) | 2.6 kg | 2.6 kg |
Color | Black | Black |